![]() |
||||
High Quality Stainless Steel Tables | ||||
![]() |
![]() |
|||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
Model | Description | Dimensions | ||
S-ST 600 | 430.Grade stainless steel with 0.9 Tops | 600 x 650 x 915(h) | ||
S-ST 850 | 430.Grade stainless steel with 0.9 Tops | 840 x 650 x 915(h) | ||
S-ST 1050 | 430.Grade stainless steel with 0.9 Tops | 1050 x 650 x 915(h) | ||
S-ST 1150 | 430.Grade stainless steel with 0.9 Tops | 1200 x 650 x 915(h) | ||
S-ST 1650 | 430.Grade stainless steel with 0.9 Tops | 1650 x 650 x 915(h) | ||
S-ST 1850 | 430.Grade stainless steel with 0.9 Tops | 1800 x 650 x 915(h) | ||
S-ST 2250 | 430.Grade stainless steel with 0.9 Tops | 2250 x 650 x 915(h) | ||
S-ST 600.1 | 430.Grade stainless steel with 1.2 Tops | 600 x 650 x 915(h) | ||
S-ST 850.2 | 430.Grade stainless steel with 1.2 Tops | 840 x 650 x 915(h) | ||
S-ST 1050.3 | 430.Grade stainless steel with 1.2 Tops | 1050 x 650 x 915(h) | ||
S-ST 1150.4 | 430.Grade stainless steel with 1.2 Tops | 1200 x 650 x 915(h) | ||
S-ST 1650.5 | 430.Grade stainless steel with 1.2 Tops | 1650 x 650 x 915(h) | ||
S-ST 1850.6 | 430.Grade stainless steel with 1.2 Tops | 1800 x 650 x 915(h) | ||
S-ST 2250.7 | 430.Grade stainless steel with 1.2 Tops | 2250 x 650 x 915(h) | ||
![]() |
||||
Model | Description | Dimensions | ||
S-ST S/B.850 | 430.Grade stainless steel with 0.9 or 1.2 Tops | 850 x650 x915(h) | ||
S-ST S/B.1050 | 430.Grade stainless steel with 0.9 or 1.2 Tops | 1050 x650 x915(h) | ||
S-ST S/B.1650 | 430.Grade stainless steel with 0.9 or 1.2 Tops | 1650 x650 x915(h) | ||
S-ST S/B.1850 | 430.Grade stainless steel with 0.9 or 1.2 Tops | 1850 x650 x915(h) | ||
S-ST S/B.2250 | 430.Grade stainless steel with 0.9 or 1.2 Tops | 1850 x650 x915(h) | ||
Standard Splash back height 150mm, can be customised | ||||
Extras on Tables | ||||
Wheels attached if mobile unit is required | ||||
Galvanised slatted shelf –per meter | ||||
S-ST slatted shelf 304 –per meter | ||||
S-ST splash back to end of table | ||||
Prep bowl/s fitted to table | ||||
Scrape hole in table | ||||
+ Removable Leg Brackets 4 per table | ||||
Extra: 2 x Pins Welded to Table for Cutting Board | ||||
Top Page | ||||